No | PLAYERS NAME / NAMA PEMAIN | Tarikh Lahir | Mykad/Birth
Certificate / Passport No. |
|||||||
1 | MOHAMMAD ISLAHUDDIN BIN HARUN | 31.10.96 | 960131-10-5653 ( GK ) | |||||||
2 | MUHAMAD SHYAFIQ AIDIL BIN YUSMAN | 02.03.96 | 960302-01-5565 ( GK ) | |||||||
3 | MUHAMMAD FARHAN BIN MOHAMMAD FAUZI | 30.06.96 | 960630-14-5051 | |||||||
4 | MUHAMMAD SHAFIQ BIN RAZALI | 09.04.96 | 960409-10-5499 | |||||||
5 | MUHAMMAD ZULFAHMI BIN AILI AZHA | 14.07.96 | 960714-14-5307 | |||||||
6 | MOHD NUR IMRAN BIN KHALID | 09.02.96 | 960209-10-5515 | |||||||
7 | MUHAMMAD ZUL AKMAL BIN SILAM | 22.02.96 | 960222-10-5421 | |||||||
8 | NAZRULHISHAM BIN ADNAN | 02.12.96 | 961202-10-6747 | |||||||
9 | MOHAMAD AZEDDY BIN MISRA | 28.05.96 | 960528-10-6371 | |||||||
10 | MUHAMMAD HAMIZAN BIN NORIZAN | 30.03.96 | 960330-08-6715 | |||||||
11 | MUHAMMAD ALIF SYAZWAN BIN MOHD SHUKUR | 26.08.96 | 960826-10-6783 | |||||||
12 | MUHAMMAD FAUZAN BIN JUMADI | 26.08.97 | 970826-10-5915 | |||||||
13 | NUR NAZRIL BIN MAZLAN | 16.02.96 | 960216-085903 | |||||||
14 | MOHAMMAD SYAWALLUDIN FIKRI BIN SAMSUL | 29.02.96 | 960229-10-5475 | |||||||
15 | AZMIRUL IZZAT BIN AHMAD FADZIL | 17.03.96 | 960317-10-5811 | |||||||
16 | MUHAMAD SHARIZ BIN TOLIM | 27.05.97 | 970527-10-6053 | |||||||
17 | MUHAMMAD ANIQ BIN KAMAL | 06.09.97 | 970906-10-6037 | |||||||
18 | ILMAN SHUKRI BIN BAHAROM | 11.09.96 | 960911-10-5021 | |||||||
19 | WAN HAZIQ EMIR BIN WAN AMINUDDEAN | 19.04.97 | 970419-10-5555 | |||||||
20 |
|
24.10.96 | 961024-10-5193 | |||||||
21 | MOHAMMAD NOR IMAN BIN HUSSIN | 9.2.96 | 960209-10-5849 | |||||||
22 | MUHAMMAD NAIM BIN FADIL | 27.02.98 | 980227-10-5955 | |||||||
23 | MUHAMMAD AMINUR HAYYUM BIN HARUN | 01.03.97 | 970301-07-5477 | |||||||
24 | AMIRUL SYAFIQ BIN MOHD SAMSURI | 25.08.98 | 980825-10-6879 | |||||||
25 | MOHAMMAD FADZILAH BIN NORHALIZAN | 15.04.96 | 960415-10-5313 |
Wednesday, 26 September 2012
1MALAYSIA CARDIFF CITY U16- SENARAI PEMAIN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment