NO. | TEAMS | P | W | D | L | F | A | GD | PTS |
1 | CIMB – YFA BINTANG MUDA | 12 | 10 | 2 | 0 | 37 | 6 | 31 | 32 |
2 | PERMATA-MERU | 12 | 9 | 2 | 1 | 41 | 4 | 37 | 29 |
3 | SEMENYIH PUTRA UNTD | 12 | 9 | 2 | 1 | 30 | 5 | 25 | 29 |
4 | PKNS FC | 12 | 9 | 1 | 2 | 40 | 13 | 27 | 28 |
5 | KB REMAJA PUCHONG | 12 | 7 | 2 | 3 | 36 | 11 | 25 | 23 |
6 | AB MBPJ | 12 | 6 | 2 | 4 | 25 | 15 | 10 | 20 |
7 | MAHKOTA FA | 12 | 5 | 2 | 5 | 22 | 23 | -1 | 17 |
8 | BLUES FC | 12 | 4 | 2 | 6 | 17 | 26 | -9 | 14 |
9 | MBJ UNTD | 12 | 4 | 1 | 7 | 8 | 15 | -7 | 13 |
10 | KIDO KICKERS ACAD | 12 | 3 | 2 | 7 | 8 | 27 | -19 | 11 |
11 | ANAK KALUMPANG | 12 | 3 | 1 | 8 | 9 | 27 | -18 | 10 |
12 | JUNIOR SOCCER SCHOOLS | 12 | 2 | 4 | 6 | 12 | 33 | -21 | 10 |
13 | WIRA FC | 12 | 2 | 2 | 8 | 3 | 19 | -16 | 8 |
14 | OMBAK FC | 12 | 1 | 4 | 7 | 7 | 36 | -29 | 7 |
15 | KB NADI DAHLIA | 12 | 1 | 1 | 10 | 5 | 40 | -35 | 4 |
Monday, 25 June 2012
KEDUDUKAN MINGGU KE6
Labels:
1MCC - U14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment